Asian Games – Reach Your Peak
Asian Games: A Comprehensive Overview
The Asian Games, also known as the Asiad, is a prestigious continental multi-sport event held every four years, bringing together athletes from across Asia to compete in a wide array of sports. Recognized by the International Olympic Committee (IOC), it is the second-largest multi-sport event after the Olympics. Below is a detailed breakdown based on your query, covering host countries, history, included sports, past and current events, India’s performance, participating members (NOCs), and regulatory bodies for all sports with official links (both international and, where relevant, Asian or national examples).
When Did the Asian Games Start?
The Asian Games were first held in 1951 in New Delhi, India, organized by the Asian Games Federation (AGF). The inaugural edition featured 11 countries, 489 athletes, 6 sports, and 57 events. The motto “Ever Onward” was coined by Guru Dutt Sondhi, emphasizing unity and progress in Asian sports. Since 1982, the Olympic Council of Asia (OCA) has overseen the Games following the AGF’s dissolution.
Countries Where the Asian Games Are Held (Host Countries)
The Asian Games have been hosted by 9 countries across 19 editions so far (as of the 2022 Games, delayed to 2023). Hosts are selected by the OCA, with a focus on promoting sports infrastructure in Asia. Here’s the complete list of past and future hosts:
| Edition | Year | Host Country | Host City | Dates |
|---|---|---|---|---|
| 1 | 1951 | India | New Delhi | 4–11 March |
| 2 | 1954 | Philippines | Manila | 1–9 May |
| 3 | 1958 | Japan | Tokyo | 24 May – 1 June |
| 4 | 1962 | Indonesia | Jakarta | 24 Aug – 4 Sep |
| 5 | 1970 | Thailand | Bangkok | 9–20 Dec |
| 6 | 1974 | Iran | Tehran | 1–16 Sep |
| 7 | 1978 | Thailand | Bangkok | 9–20 Dec |
| 8 | 1982 | India | New Delhi | 19 Nov – 4 Dec |
| 9 | 1986 | South Korea | Seoul | 20 Sep – 2 Oct |
| 10 | 1990 | China | Beijing | 22 Sep – 7 Oct |
| 11 | 1994 | Japan | Hiroshima | 2–16 Oct |
| 12 | 1998 | Thailand | Bangkok | 6–20 Dec |
| 13 | 2002 | South Korea | Busan | 29 Sep – 14 Oct |
| 14 | 2006 | Qatar | Doha | 1–15 Dec |
| 15 | 2010 | China | Guangzhou | 12–27 Nov |
| 16 | 2014 | South Korea | Incheon | 19 Sep – 4 Oct |
| 17 | 2018 | Indonesia | Jakarta & Palembang | 18 Aug – 2 Sep |
| 18 | 2022 (held in 2023) | China | Hangzhou | 23 Sep – 8 Oct |
| 19 | 2026 | Japan | Aichi & Nagoya | 19 Sep – 4 Oct |
| 20 | 2030 | Qatar | Doha | 4–19 Nov |
| 21 | 2034 | Saudi Arabia | Riyadh | 29 Nov – 14 Dec |
Key Notes: Thailand has hosted the most editions (4 times). China leads recent hosts with strong infrastructure. Future hosts like Saudi Arabia mark the Middle East’s growing role.
Which Games (Sports) Are Included?
The Asian Games feature up to 40 sports (capped since 2018 to control scale), with around 460 events. Sports align closely with the Olympic program, plus regional ones like Kabaddi and Sepak Takraw. The average is ~260 events per edition, but the 2022 Hangzhou Games set a record with 481 events across 40 sports.
Full List of Sports and Disciplines (based on recent editions; some are discontinued like Bodybuilding post-2010):
- Aquatics: Artistic Swimming, Diving, Marathon Swimming, Swimming, Water Polo
- Archery
- Athletics
- Badminton
- Baseball/Softball: Baseball, Softball
- Basketball: Basketball, 3×3 Basketball
- Board Games: Chess, Contract Bridge (discontinued post-2022), Go, Xiangqi
- Bowling (discontinued post-2018)
- Boxing
- Canoeing: Canoe Slalom, Canoe Sprint
- Cricket
- Cue Sports (discontinued post-2010)
- Cycling: BMX Freestyle, BMX Racing, Mountain Bike, Road, Track
- Dancesport: Ballroom Dancing, Breaking
- Dragon Boat (discontinued post-2022)
- Equestrian
- Esports
- Fencing
- Field Hockey
- Football (Soccer)
- Golf
- Gymnastics: Artistic, Rhythmic, Trampoline
- Handball
- Jet Ski (discontinued post-2018)
- Judo
- Ju-Jitsu
- Kabaddi
- Karate
- Kurash
- Mixed Martial Arts (debut 2026)
- Modern Pentathlon
- Paragliding (discontinued post-2018)
- Pencak Silat
- Roller Sports: Artistic Roller Skating, Inline Freestyle, Roller Speed Skating, Skateboarding
- Rowing
- Rugby: Rugby Sevens, Rugby Union
- Sailing
- Sambo
- Sepak Takraw
- Shooting
- Soft Tennis
- Sport Climbing
- Squash
- Surfing (debut 2026)
- Table Tennis
- Taekwondo
- Tennis: Tennis, Soft Tennis
- Triathlon
- Volleyball: Beach Volleyball, Indoor Volleyball
- Weightlifting
- Wrestling
- Wushu
Past vs. Current Events:
- Past (Discontinued/Introduced Earlier): Bowling (1978–2018), Bodybuilding (2002–2006), Cue Sports (1998–2010), Dragon Boat (2010–2022), Jet Ski (2018 only), Paragliding (2018 only). Early editions (1950s–1970s) had fewer sports (e.g., no Esports or Surfing).
- Current (Ongoing/Recent Additions): Esports (since 2022), Breaking (2022), Surfing & Mixed Martial Arts (2026). Core Olympic-aligned sports like Athletics and Swimming have been in all editions.
Till Now, India’s Position
India has been a powerhouse in the Asian Games, hosting twice (1951, 1982) and participating in all 18 editions. In the all-time medal table (as of 2023 Hangzhou Games):
- India’s Rank: 5th overall.
- Medals: 183 Gold, 239 Silver, 357 Bronze (Total: 779).
- Highlights: India crossed 100 medals in a single edition for the first time in 2023 (107 total). Strong in Wrestling (38 Golds), Athletics (27), and Shooting (20). Top-ranked in 1951 (as host). In 2023, India finished 4th with 107 medals (28 Gold).
All-Time Top 10 Nations:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 1,674 | 1,105 | 791 | 3,570 |
| 2 | Japan | 1,084 | 1,104 | 1,054 | 3,242 |
| 3 | South Korea | 787 | 722 | 916 | 2,425 |
| 4 | Iran | 192 | 202 | 217 | 611 |
| 5 | India | 183 | 239 | 357 | 779 |
| 6 | Kazakhstan | 165 | 180 | 292 | 637 |
| 7 | Thailand | 144 | 189 | 311 | 644 |
| 8 | North Korea | 121 | 161 | 188 | 470 |
| 9 | Chinese Taipei | 118 | 164 | 304 | 586 |
| 10 | Uzbekistan | 105 | 138 | 171 | 414 |
Members (Participating Nations) with Website Links
There are 45 member National Olympic Committees (NOCs) under the Olympic Council of Asia (OCA), all eligible to participate. Only 7 nations (India, Indonesia, Japan, Philippines, Singapore, Sri Lanka, Thailand) have competed in every edition. Israel participated until 1974 but was excluded since 1976 for security reasons. Here’s the full list (alphabetical, as per OCA/IOC recognition; official websites via IOC/OCA directories—visit OCA NOCs Page for latest):
- Afghanistan: National Olympic Committee of Afghanistan
- Bahrain: Bahrain Olympic Committee
- Bangladesh: Bangladesh Olympic Association
- Bhutan: Bhutan Olympic Committee
- Brunei: Brunei Darussalam National Olympic Committee
- Cambodia: National Olympic Committee of Cambodia
- China: Chinese Olympic Committee
- Chinese Taipei: Chinese Taipei Olympic Committee
- East Timor (Timor-Leste): National Olympic Committee of Timor-Leste
- Hong Kong: Sports Federation & Olympic Committee of Hong Kong
- India: Indian Olympic Association
- Indonesia: National Olympic Committee of Indonesia
- Iran: National Olympic Committee of the Islamic Republic of Iran
- Iraq: National Olympic Committee of Iraq
- Japan: Japanese Olympic Committee
- Jordan: Jordan Olympic Committee
- Kazakhstan: National Olympic Committee of the Republic of Kazakhstan
- Kuwait: Kuwait Olympic Committee
- Kyrgyzstan: National Olympic Committee of the Republic of Kyrgyzstan
- Laos: National Olympic Committee of the Lao PDR
- Lebanon: Lebanese Olympic Committee
- Macau: Olympic Committee of Macau, China
- Malaysia: Olympic Council of Malaysia
- Maldives: National Olympic Committee of the Republic of Maldives
- Mongolia: Mongolian National Olympic Committee
- Myanmar: Myanmar Olympic Committee
- Nepal: Nepal Olympic Committee
- North Korea: Olympic Committee of the Democratic People’s Republic of Korea
- Oman: Oman Olympic Committee
- Pakistan: Pakistan Olympic Association
- Palestine: Palestine Olympic Committee
- Philippines: Philippine Olympic Committee
- Qatar: Qatar Olympic Committee
- Saudi Arabia: Saudi Arabian Olympic Committee
- Singapore: Singapore National Olympic Council
- South Korea: Korean Olympic Committee
- Sri Lanka: National Olympic Committee of Sri Lanka
- Syria: Syrian Olympic Committee
- Tajikistan: National Olympic Committee of the Republic of Tajikistan
- Thailand: National Olympic Committee of Thailand
- Turkmenistan: National Olympic Committee of Turkmenistan
- United Arab Emirates: UAE National Olympic Committee
- Uzbekistan: National Olympic Committee of the Republic of Uzbekistan
- Vietnam: National Olympic Committee of Vietnam
- Yemen: Yemen Olympic Committee
Note: Links are official NOC sites; for updates, check IOC NOC Directory.
All Games in Asian Games: Regulatory Bodies and Official Links (National/International)
For each sport, the international governing body (IF) oversees rules, with Asian confederations for regional matters. National bodies (e.g., for India) handle local implementation. Below is the full list with links (international primary; Indian national as example for context).
| Sport | International Regulatory Body | Official Link (International) | Asian Body | Indian National Body (Example) | Official Link (National – India) |
|---|---|---|---|---|---|
| Aquatics | World Aquatics (AQUA) | worldaquatics.com | Asian Aquatics (AA) | Swimming Federation of India | swimming.org.in |
| Archery | World Archery (WA) | worldarchery.org | World Archery Asia (WAA) | Archery Association of India | indianarchery.info |
| Athletics | World Athletics (WA) | worldathletics.org | Asian Athletics Association (AAA) | Athletics Federation of India | indianathletics.in |
| Badminton | Badminton World Federation (BWF) | bwfbadminton.com | Badminton Asia (BA) | Badminton Association of India | badmintonindia.org |
| Baseball/Softball | World Baseball Softball Confederation (WBSC) | wbsc.org | Baseball Federation of Asia (BFA) | Amateur Baseball Federation of India | sportsauthorityofindia.nic.in |
| Basketball | International Basketball Federation (FIBA) | fiba.basketball | FIBA Asia | Basketball Federation of India | basketballfederationindia.org |
| Board Games (e.g., Chess) | FIDE (Chess) / World Bridge Federation (Bridge) | fide.com (Chess) | Asian Chess Federation (ACF) | All India Chess Federation | aicf.in |
| Bowling | International Bowling Federation (IBF) | bowl.com | Asian Bowling Federation (ABF) | Bowling Federation of India | sportsauthorityofindia.nic.in |
| Boxing | International Boxing Association (IBA) | iba.sport | ASBC | Boxing Federation of India | boxingfederation.in |
| Canoeing | International Canoe Federation (ICF) | canoeicf.com | Asian Canoe Confederation (ACC) | Indian Kayaking & Canoeing Association | sportsauthorityofindia.nic.in |
| Cricket | International Cricket Council (ICC) | icc-cricket.com | Asian Cricket Council (ACC) | Board of Control for Cricket in India | bcci.tv |
| Cycling | Union Cycliste Internationale (UCI) | uci.org | Asian Cycling Confederation (ACC) | Cycling Federation of India | cfiindia.in |
| Dancesport | World DanceSport Federation (WDSF) | worlddancesport.org | DanceSport Asia (DSA) | Indian DanceSport Federation | sportsauthorityofindia.nic.in |
| Dragon Boat | International Dragon Boat Federation (IDBF) | idbf.co | Asian Dragon Boat Federation (ADBF) | Dragon Boat Federation of India | sportsauthorityofindia.nic.in |
| Equestrian | Fédération Equestre Internationale (FEI) | fei.org | Asian Equestrian Federation (AEF) | Equestrian Federation of India | indiaequestrian.org |
| Esports | Asian Electronic Sports Federation (AESF) | aesf.org | AESF | Esports Federation of India | esportsfederationofindia.com |
| Fencing | International Fencing Federation (FIE) | fie.org | Fencing Confederation of Asia (FCA) | Fencing Association of India | fencingindia.org |
| Field Hockey | International Hockey Federation (FIH) | fih.hockey | Asian Hockey Federation (AHF) | Hockey India | hockeyindia.org |
| Football | FIFA | fifa.com | AFC | All India Football Federation | the-aiff.com |
| Golf | International Golf Federation (IGF) | igfgolf.org | Asia-Pacific Golf Confederation (APGC) | Indian Golf Union | indiangolfunion.org |
| Gymnastics | Fédération Internationale de Gymnastique (FIG) | gymnastics.sport | Asian Gymnastic Union (AGU) | Gymnastics Federation of India | sportsauthorityofindia.nic.in |
| Handball | International Handball Federation (IHF) | ihf.info | Asian Handball Federation (AHF) | Handball Federation of India | handballindia.com |
| Judo | International Judo Federation (IJF) | ijf.org | Judo Union of Asia (JUA) | Judo Federation of India | judofederationofindia.org |
| Ju-Jitsu | Ju-Jitsu International Federation (JJIF) | jjif.sport | Ju-Jitsu Association of Union Asia (JJAU) | Ju-Jitsu Federation of India | sportsauthorityofindia.nic.in |
| Kabaddi | International Kabaddi Federation (IKF) | kabaddiikf.org | Amateur Kabaddi Federation (AKF) | Amateur Kabaddi Federation of India | indiankabaddi.org |
| Karate | World Karate Federation (WKF) | wkf.net | Asian Karate-do Federation (AKF) | Karate Do Association of India | karateindia.in |
| Kurash | International Kurash Association (IKA) | kurash-ika.org | Kurash Council of Asian Olympic Committees (KCAO) | Kurash Federation of India | sportsauthorityofindia.nic.in |
| Modern Pentathlon | Union Internationale de Pentathlon Moderne (UIPM) | uipm.com | Asian Modern Pentathlon Confederation (AMPC) | Modern Pentathlon Federation of India | sportsauthorityofindia.nic.in |
| Pencak Silat | International Pencak Silat Federation (IPSF) | persilat.org | Asia Pencak Silat Federation (APSIF) | Pencak Silat Federation of India | sportsauthorityofindia.nic.in |
| Roller Sports | World Skate (WSK) | worldskate.org | World Skate Asia (WSA) | Roller Skating Federation of India | rollerskatingindia.org |
| Rowing | World Rowing (FISA) | worldrowing.com | Asian Rowing Federation (ARF) | Rowing Federation of India | indiarowing.com |
| Rugby | World Rugby (WR) | world.rugby | Asia Rugby (AR) | Indian Rugby Football Union | indiarugby.com |
| Sailing | World Sailing (WS) | sailing.org | Asian Sailing Federation (ASAF) | Yachting Association of India | yai.org.in |
| Sambo | Fédération Internationale de Sambo (FIAS) | sambo.sport | Sambo Union of Asian Olympic Committees (SUAO) | Sambo Federation of India | sportsauthorityofindia.nic.in |
| Sepak Takraw | International Sepak Takraw Federation (ISTAF) | istaf.org | Asian Sepak Takraw Sports Federation (ASTAF) | Sepak Takraw Federation of India | sportsauthorityofindia.nic.in |
| Shooting | International Shooting Sport Federation (ISSF) | issf-sports.org | Asian Shooting Confederation (ASC) | National Rifle Association of India | thenrai.in |
| Sport Climbing | International Federation of Sport Climbing (IFSC) | ifsc-climbing.org | IFSC Asia | Mountaineering Federation of India (Climbing) | indianclimbing.com |
| Squash | World Squash Federation (WSF) | worldsquash.org | Asian Squash Federation (ASF) | Squash Rackets Federation of India | indiasquash.com |
| Table Tennis | International Table Tennis Federation (ITTF) | ittf.com | Asian Table Tennis Union (ATTU) | Table Tennis Federation of India | ttfi.org |
| Taekwondo | World Taekwondo (WT) | worldtaekwondo.org | Asian Taekwondo Union (ATU) | Taekwondo Federation of India | indiataekwondo.in |
| Tennis | International Tennis Federation (ITF) | itftennis.com | Asian Tennis Federation (ATF) | All India Tennis Association | aitatennis.com |
| Triathlon | World Triathlon (TRI) | triathlon.org | Asian Triathlon Confederation (AST) | Indian Triathlon Federation | sportsauthorityofindia.nic.in |
| Volleyball | Fédération Internationale de Volleyball (FIVB) | fivb.com | Asian Volleyball Confederation (AVC) | Volleyball Federation of India | volleyballindia.com |
| Weightlifting | International Weightlifting Federation (IWF) | iwf.sport | Asian Weightlifting Federation (AWF) | Indian Weightlifting Federation | iwlf.in |
| Wrestling | United World Wrestling (UWW) | uww.org | UWW Asia | Wrestling Federation of India | wrestlingfederationofindia.com |
| Wushu | International Wushu Federation (IWUF) | iwuf.org | Wushu Federation Asia (WFA) | Wushu Association of India | wushuindia.in |
Notes: Links are current as of October 2025. For discontinued sports, bodies remain active. National links focus on India (per context); adjust for other countries via OCA. For more, visit OCA Directory.
How We Support Asian Games Athletes
Financial Sponsorship
Complete support for travel, lodging, registration fees, and competition expenses
Equipment & Gear
Providing top-quality equipment, sportswear, and specialized gear
Training Facilities
Access to world-class facilities and professional coaches for optimal preparation
Mentorship Program
Connecting athletes with experienced mentors and exposure opportunities
Medical & Nutrition
Comprehensive healthcare, nutrition planning, and fitness support
Competition Exposure
Regular participation in national and international competitions
Our Vision – A Sports Complex for All
Multi-Sport Facility
Capacity
World-Class
Success Stories
"The digital learning program opened up a whole new world for me. I can now access the same quality education as students in big cities."
Arjun Patel
Age 13
"The digital learning program opened up a whole new world for me. I can now access the same quality education as students in big cities."
Arjun Patel
Age 13
"The digital learning program opened up a whole new world for me. I can now access the same quality education as students in big cities."
Arjun Patel
Age 13
"The digital learning program opened up a whole new world for me. I can now access the same quality education as students in big cities."
Arjun Patel
Age 13
"The digital learning program opened up a whole new world for me. I can now access the same quality education as students in big cities."
Arjun Patel
Age 13
Together, Let's Make India a Gold Medal Nation!
Support Individual Athletes
Sponsor training, equipment, and competition expenses for promising athletes
- ₹10,000 Monthly training support
- ₹25,000 Equipment & gear package
- ₹50,000 Competition travel & entry
Build Sports Complex
Contribute to creating a world-class multi-sport training facility
- ₹1,00,000 Equipment sponsorship
- ₹5,00,000 Training hall naming rights
- Support Sports Complex